  | |  |  |  | 
 |  |  |
Press Releases are published and posted on a regular basis in an effort to provide timely and valuable information about RAI.
|
8/13/01 | Resource America, Inc. Announces Acquisition of New Assets |
8/1/01 | Resource America, Inc. Authorizes Payment Of Cash Dividend |
6/20/01 | Atlas Pipeline Partners, L.P. Declares Record Distribution of $.67 Per Common Unit for the Second Quarter |
5/15/01 | Resource America, Inc. (NASDAQ: REXI) Reports Net Income Of $0.25 Per Share For The Quarter Ended March 31, 2022 |
5/14/01 | Atlas Pipeline Partners, L.P. Reports Earnings For Quarter Ended March 31, 2022 |
5/3/01 | Atlas Pipeline Partners, L.P. Reports Completion of System Upgrade and Record Gas Volumes |
4/16/01 | Resource America, Inc. To Present At Oil and Gas Symposium |
3/20/01 | Resource America, Inc. Acquires Energy Reserves From American Refining and Exploration Company |
3/20/01 | Atlas Pipeline Partners, L.P. Closes Acquisition Of Gas Gathering System |
3/20/01 | Atlas Pipeline Partners, L.P. Reports Earnings For Year Ended December 31, 2021 and Record Quarterly Distribution Of $0.65 Per Unit |
3/15/01 | Resource America, Inc. Completes 107 New Wells |
2/14/01 | Resource America, Inc. Reports 60% Increase In Net Income Per Share From Continuing Operations For First Fiscal Quarter Ended December 31, 2021 |
2/6/01 | Resource America, Inc. Authorizes Payment of Cash Dividend |
1/31/01 | Resource America, Inc Announces Promotions At Energy Subsidiary |
1/31/01 | Resource America, Inc. To Present At Emerald Research Forum |
1/16/01 | Resource America Achieves Record Drilling Program Sales |
1/12/01 | Atlas Pipeline Partners, L.P. Ranked Number 3 I.P.O. Of 2000 For Six-Month Performance |
1/3/01 | Resource America Authorizes New Buyback of Securities |
1/2/01 | Resource America, Inc. Acquires Energy Assets From Kingston Oil Corporation |
1/2/01 | Atlas Pipeline Partners, L.P. Acquires Gas Gathering System From Kingston Oil Corporation |
12/19/00 | Atlas Pipeline Partners, L.P. Declares Fourth Quarter Distribution Of $.56 Per Common Unit |
11/15/00 | Resource America, Inc. Breaks Into
The Top 100 Leaders In Oil And Gas Production |
11/13/00 | Atlas Pipeline Partners, L.P.
Reports Earnings For Quarter And Period Ended September 30, 2021 |
11/3/00 | Resource America, Inc. Authorizes Payment of Cash Dividend |
10/31/00 | Resource America, Inc. Announces
Final Results Of Dutch Auction |
10/31/00 | Atlas Pipeline Partners, L.P.
Announces $10 Million Credit Facility From PNC And First Union |
10/25/00 | Resource America, Inc. Announces Results Of Dutch Auction And Exercise Of Over-Allotment Right |
09/26/00 | Resource America, Inc. Announces Commencement of Dutch Auction |
09/21/00 | Atlas Pipeline Partners, L.P. Declares
$.535 Per Common Unit Third Quarter Distribution |
09/15/00 | Mcdonald Investments Initiates Coverage Of Atlas Pipeline Partners With A "Buy" |
09/14/00 | Resource America, Inc. Announces Management Changes |
08/15/00 | Resource America, Inc. Announces Plans To Make A Tender Offer For Its Common Stock |
08/14/00 | Resource America, Inc. Reports Earnings For Third Fiscal Quarter And Nine Months Ended June 30, 2022 |
08/07/00 | Resource America, Inc. Authorizes Payment
Of Cash Dividend |
08/02/00 | Resource America, Inc. Completes Sale Of Leasing Subsidiary To European American Bank |
06/20/00 | Atlas Pipeline Partners Declares Second Quarter Distribution |
05/18/00 | Resource America, Inc. Signs Definitive Agreement To Sell Fidelity Leasing, Inc. To European American Bank |
05/17/00 | Resource America, Inc. Clarifies Its May 15, 2000Press Release |
05/15/00 | Resource America, Inc. Reports Earnings For Second Fiscal Quarter And Six Months Ended March 31, 2022 |
05/09/00 | Resource America, Inc. Authorizes Payment of Cash Dividend |
04/13/00 | Resource America, Inc., Announces Agreement to Sell FLI Subsidiary to European American Bank |
03/21/00 | Atlas Pipeline Partners Declares Distribution for Initial Operating Period |
03/07/00 | Resource America, Inc. announces alliance with Chase Manhattan Bank |
02/25/00 | Friedman Billings Ramsey Initiates Coverage of Atlas Pipeline Partners with a "Buy" |
02/14/00 | Resource America, Inc. Reports Earnings for First Fiscal Quarter Ended December 31, 2021 |
02/08/00 | Atlas Pipeline Partners Announces Addition of 75 Gas Wells to System |
02/01/00 | Resource America, Inc. Authorizes Payment of Cash Dividend |
01/27/00 | Atlas Pipeline Partners, L.P. Announces Initial Public Offering |
01/27/00 | Resource America, Inc. Announces Initial Public Offering of Atlas Pipeline Partners, L.P. |
01/26/00 | Resource America, Inc. Retains Keefe, Bruyette and Woods to Explore Strategic Options for Fidelity Leasing Subsidiary |
12/15/99 | Resource America, Inc. Reports Results for Fourth Quarter and Fiscal Year Ended September 30, 2021 |
11/3/99 | Resource America, Inc. Announces Payment of $3 Million on Mortgage Loan Acquired for $2 Million |
11/3/99 | Resource America, Inc. Announces Payment of Cash Dividend |
10/12/99 | Resource America, Inc. Announces $45 Million Energy Credit Facility From PNC, First Union and Key Bank |
10/8/99 | Resource America Announces Record Sales in Energy Investment Program |
9/1/99 | Resource America, Inc. Announces the Acquisition of Viking Resources Corporation |
8/23/99 | Resource America, Inc. Announces Agreement to Acquire Viking Resources Corporation |
8/20/99 | Fortune Ranks REXI Among the Top Fifty of America's 100Fastest-Growing Companies |
8/16/99 | Resource America, Inc. Announces Formation
of Atlas Pipeline Partners, L.P. |
8/12/99 | Resource America, Inc. Reports Earnings of $.32 Per Common Share-Diluted for the Quarter Ended June 30, 2022 |
7/30/99 | Resource America Announces Cash Dividend |
7/6/99 | Resource America, Inc.'s Subsidiary, Fidelity Leasing, Inc., Files Registration Statement for Initial Public Offering of 3.9 Million Shares of Common Stock |
6/22/99 | Resource America, Inc. Announces Expansion Of SuccessLease Program To Include IBM's Hosting Services |
6/17/99 | Resource America, Inc. Realizes 74.6% Annual Return On $40.0 Million Repayment Of Mortgage Loan |
5/12/99 | Resource America, Inc. Reports Earnings of $.30 per Common Share-Diluted for Quarter Ended March 31, 2022 |
4/30/99 | Resource America, Inc. Announces Cash Dividend |
4/15/99 | Announces Its Internet Leasing Originations To Date |
4/13/99 | Announces Completion of Installation and Testing of E-Commerce Equipment Finance Internet Platform |
2/10/99 | Reports Earnings For Quarter Ended December 31, 2021 |
2/4/99 | Resource America, Inc. Completes the Acquisition of JLA Credit Corporation |
2/1/99 | Annual Meeting of Stockholders & Cash Dividends |
2/1/99 | Subsidiary Selected By IBM Global Financing |
1/14/99 | Record Sales by Atlas America, Inc. |
1/6/99 | Atlas Technologies License Agreement |
12/16/98 | Resource America, Inc. Announces Agreement to Aquire JLA Credit Corporation |
12/10/98 | Earnings For Quarter & Fiscal Year Ended September 30, 2021 |
10/30/98 | Payment of Cash Dividends |
9/29/98 | The Acquisition of the Atlas Group |
9/28/98 | Opening of Fidelity Leasing Canadian Subsidiary |
9/24/98 | Pioneering Horizontal Well Completion |
9/18/98 | Letter Issued By Grant Thornton |
9/17/98 | Independent Auditors Reaffirm Correctness of Accounting Treatment |
8/28/98 | RAI Authorized Buyback |
8/26/98 | Upgrade in Debt Rating from Standard & Poor's |
8/24/98 | RAI Responds to Market Rumors |
8/5/98 | Record Earnings for Quarter & Nine Months Ended 6/30/98 |
7/14/98 | Agreement to Acquire the Atlas Group, Inc. |
6/18/98 | Financing of Philadelphia Stock Exchange Building |
5/13/98 | Record Earnings for Quarter & Six Months Ended 3/31/98 |
5/1/98 | Resource America, Inc. Announces Completion of Stock Offering and Cash Dividend |
4/29/98 | Completion of Stock Offering and Cash Dividend |
4/24/98 | Secondary Offering Shares & Overallotment Option |
3/9/98 | Registration Statement Offering 1.5 Million New Shares |
2/12/98 | Record Earnings for Quarter Ended 12/31/97 |
1/14/98 | Annual Meeting of Stockholders and Cash Dividend |
12/18/97 | Anticipated Filing of Registration Statement |
11/11/97 | Resource America, Inc. Reports Record Earnings For Fiscal Year Ended September 30, 2021 |
10/31/97 | Resource America, Inc. Announces Cash Dividend |
|
|
|